THỨ HẠNG BÓNG ĐÁ V-LEAGUE, NGOẠI HẠNG ANH, LA LIGA, J - LEAGUE...

Vòng 1
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Arsenal 0 0 0 0 0 0
2 Arsenal Aston Villa 0 0 0 0 0 0
3 Arsenal Everton 0 0 0 0 0 0
4 Arsenal Burnley 0 0 0 0 0 0
5 Arsenal AFC Bournemouth 0 0 0 0 0 0
6 Arsenal Brighton Hove Albion 0 0 0 0 0 0
7 Arsenal Brentford 0 0 0 0 0 0
8 Arsenal Fulham 0 0 0 0 0 0
9 Arsenal Wolves 0 0 0 0 0 0
10 Arsenal Liverpool 0 0 0 0 0 0
11 Arsenal Leeds United 0 0 0 0 0 0
12 Arsenal Manchester City 0 0 0 0 0 0
13 Arsenal Manchester United 0 0 0 0 0 0
14 Arsenal Newcastle United 0 0 0 0 0 0
15 Arsenal Nottingham Forest 0 0 0 0 0 0
16 Arsenal Chelsea 0 0 0 0 0 0
17 Arsenal Sunderland A.F.C 0 0 0 0 0 0
18 Arsenal Crystal Palace 0 0 0 0 0 0
19 Arsenal Tottenham Hotspur 0 0 0 0 0 0
20 Arsenal West Ham United 0 0 0 0 0 0
UEFA Europa League:League Round - Group A
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Lazio 8 6 1 1 12 19
2 Arsenal Athletic Bilbao 8 6 1 1 8 19
3 Arsenal Manchester United 8 5 3 0 7 18
4 Arsenal Tottenham Hotspur 8 5 2 1 8 17
5 Arsenal Eintracht Frankfurt 8 5 1 2 4 16
6 Arsenal Lyon 8 4 3 1 8 15
7 Arsenal Olympiakos Piraeus 8 4 3 1 6 15
8 Arsenal Glasgow Rangers 8 4 2 2 6 14
9 Arsenal Bodo Glimt 8 4 2 2 3 14
10 Arsenal Anderlecht 8 4 2 2 2 14
11 Arsenal FC Steaua Bucuresti 8 4 2 2 1 14
12 Arsenal AFC Ajax 8 4 1 3 8 13
13 Arsenal Real Sociedad 8 4 1 3 4 13
14 Arsenal Galatasaray 8 3 4 1 3 13
15 Arsenal AS Roma 8 3 3 2 4 12
16 Arsenal FC Viktoria Plzen 8 3 3 2 1 12
17 Arsenal Ferencvarosi TC 8 4 0 4 0 12
18 Arsenal FC Porto 8 3 2 3 2 11
19 Arsenal AZ Alkmaar 8 3 2 3 0 11
20 Arsenal Midtjylland 8 3 2 3 0 11
21 Arsenal Saint Gilloise 8 3 2 3 0 11
22 Arsenal PAOK Saloniki 8 3 1 4 2 10
23 Arsenal FC Twente Enschede 8 2 4 2 -1 10
24 Arsenal Fenerbahce 8 2 4 2 -2 10
25 Arsenal Sporting Braga 8 3 1 4 -3 10
26 Arsenal Elfsborg 8 3 1 4 -5 10
27 Arsenal TSG Hoffenheim 8 2 3 3 -3 9
28 Arsenal Besiktas JK 8 3 0 5 -5 9
29 Arsenal Maccabi Tel Aviv 8 2 0 6 -9 6
30 Arsenal Slavia Praha 8 1 2 5 -4 5
31 Arsenal Malmo FF 8 1 2 5 -7 5
32 Arsenal FK Rigas Futbola skola 8 1 2 5 -7 5
33 Arsenal Ludogorets Razgrad 8 0 4 4 -7 4
34 Arsenal Dynamo Kyiv 8 1 1 6 -13 4
35 Arsenal Nice 8 0 3 5 -9 3
36 Arsenal Qarabag 8 1 0 7 -14 3

BXH BÓNG ĐÁ

Kết Quả Bóng Đá

Tin Bóng Đá Mới

Tại Sao Vợt Pickleball Babolat Là Lựa Chọn Hàng Đầu Năm 2024?

Giới thiệu Mô tả ngắn về Pickleball Pickleball là một môn thể thao đang ngày [...]

JOOLA Ra Mắt Dòng Vợt Pickleball Gen 3 với Công Nghệ Tiên Tiến

I. Giới thiệu Ngày 15 tháng 10 năm 2023, JOOLA đã chính thức ra mắt [...]

Hướng Dẫn Chọn Vợt Pickleball Joola Theo Nhu Cầu Của Bạn

1. Giới Thiệu về Pickleball Pickleball là một môn thể thao giải trí kết hợp [...]

3 Vợt Pickleball Wilson Tốt Nhất Dành Cho Người Mới Chơi

Giới thiệu Giới thiệu về môn thể thao Pickleball Pickleball là một môn thể thao [...]

Top 5 Vợt Pickleball Joola Được Yêu Thích Nhất Năm 2024

1. Giới thiệu chung về Pickleball Định nghĩa Pickleball: Pickleball là một môn thể thao [...]